
| Name | Pauline J. Shuman | |
| Birth | 04 Jan 1896 | ,,Edgar County,Illinois,USA |
| Gender | Female | |
| familyserch.org ID | 9J1M-1F6 | |
| Death | 11 Aug 1969 | Santa Fe,,Santa Fe County,New Mexico,USA [1] |
| Created | 10 Oct 2016 | |
| Name | Lovelace | |
| Person ID | 49636464 | robsgenealogy |
| Last Modified | 16 Jul 2021 | |
| Family | Dennis Lovelace, b. Mar 1892 d. 30 Jun 1969, St. Petersburg,,Pinellas County,Florida,USA (Age 77 years) | |
| Created | 10 Oct 2016 | |
| Family ID | F77560540 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|