Name | John Fleetwood Bond | |
Birth | 27 Jun 1911 | |
Gender | Male | |
familyserch.org ID | GFHM-XZ9 | |
Death | 29 Dec 1981 | Santa Barbara, Santa Barbara County, California, United States |
Created | 09 Aug 2018 | |
Burial | Goleta Cemetery, Santa Barbara County, California, USA | |
|
||
Person ID | 50300946 | robsgenealogy |
Last Modified | 19 Mar 2023 |
Family | Virginia Poe, b. 27 Jul 1914, , Stoddard County, Missouri, USA d. 20 Oct 1948, Los Angeles, Los Angeles County, California, United States (Age 34 years) | |||||
Marriage | Abt 1938 | |||||
Children |
|
|||||
Family ID | F81273242 | Group Sheet | Family Chart | ||||
Last Modified | 24 Mar 2019 |
Event Map |
|