Name | Margaret Adaline Stevenson | |
Birth | Abt 1812 | |
|
||
Gender | Female | |
familyserch.org ID | KHM6-VYF | |
Created | 19 Mar 2011 | |
Name | McLane | |
Death | Yes, date unknown | |
Person ID | 50362228 | robsgenealogy |
Last Modified | 20 Jul 2021 |
Father | John Stevenson, b. 11 Jan 1786, Mecklenburg County, , North Carolina, USA d. 14 May 1837, Menfro, Perry County, Missouri, United States (Age 51 years) | |
Mother | Elizabeth Latta, b. 04 Sep 1785, , Orange County, North Carolina, USA d. 08 May 1837, Menfro, Perry County, Missouri, United States (Age 51 years) | |
Marriage | 23 Jul 1811 | , Rowan County, North Carolina, USA [1] |
Created | 19 Mar 2011 | |
Family ID | F43474288 | Group Sheet | Family Chart |
Family | Joseph R. McLane d. Yes, date unknown | |
Marriage | 16 Mar 1843 | Menfro, Perry County, Missouri, United States |
Created | 19 Mar 2011 | |
Family ID | F98182343 | Group Sheet | Family Chart |
Last Modified | 3 Sep 2016 |
Event Map |
|
Sources |
|