Name | Edith Eliza Miller | |
Birth | 08 Sep 1896 | Annapolis,,Iron County,Missouri,USA ![]() |
Gender | Female | |
Death | 18 Dec 1986 | Farmington,,Saint Francois County,Missouri,United States ![]() |
![]() |
Edith Lovelace nee Miller Obit STL Post Dispatch 21 Dec 1986 pg 41 (9D) |
|
Record Created | 09 Aug 2018 | |
familyserch.org ID | LWQY-2KD | |
Burial | Memorial Park Cemetery, Jennings,,Saint Louis County,Missouri,United States ![]() |
|
|
||
Person ID | 5077646 | robsgenealogy |
Last Modified | 5 May 2024 |
Father | Jay Lafayette Miller, b. 18 Apr 1858 d. 26 May 1944, Annapolis,,Iron County,Missouri,USA ![]() | |
Mother | Martha Eveline (Mattie) King, b. 14 May 1867, Annapolis,,Iron County,Missouri,USA ![]() ![]() | |
Marriage | 31 May 1885 | ,,Iron County,Missouri,USA ![]() |
|
||
![]() |
Jay Lafayette Miller to Martha E King Marriage License |
|
Age at Marriage | He : 27 years and 1 month - She : 18 years. | |
Family ID | F52862625 | Group Sheet | Family Chart |
Family | Elmer Willis Lovelace, b. 20 Sep 1894, Ironton,,Iron County,Missouri,USA ![]() ![]() | |||||||||
Marriage | 28 Apr 1917 | ,,Butler County,Missouri,USA ![]() |
||||||||
![]() |
Marriage Licens of Elmer Lovelace and Edith Miller |
|||||||||
Age at Marriage | She : 20 years and 7 months - He : 22 years and 7 months. | |||||||||
Record Created | 19 Aug 2011 | |||||||||
Children |
|
|||||||||
Photos | ![]() | Marjorie (l) and Maxine Lovelace about summer 1921 Marjorie (l) and Maxine Lovelace - taken about summer 1921 | ||||||||
![]() | Elmer and Edith Lovelace and daughters - (l to r) Maxine, Marjorie, Edith, Elmer, Jean. Taken about 1938. Elmer and Edith Lovelace and daughters - (l to r) Maxine, Marjorie, Edith, Elmer, Jean. Taken about 1938. | |||||||||
![]() | Martha Miller (f), L to R - Joyce Hansard (11 months), Maxine Lovelace Hansard, Edith Miller Lovelace June 1939 Martha Miller (f), L to R - Joyce Hansard (11 months), Maxine Lovelace Hansard, Edith Miller Lovelace June 1939 | |||||||||
![]() | Marjorie, Maxine, Eugenia Lovelace abt 1925 Marjorie, Maxine, Eugenia Lovelace abt 1925 | |||||||||
Family ID | F41507029 | Group Sheet | Family Chart | ||||||||
Last Modified | 3 Sep 2016 |
Event Map |
|
Photos | ![]() | Edith Miller |
![]() | Edith Miller 1963 | |
![]() | Marjorie (l) and Maxine Lovelace about 1921 | |
![]() | Elmer and Edith Lovelace and daughters - (l to r) Maxine, Marjorie, Edith, Elmer, Jean. Taken about 1928. Elmer and Edith Lovelace and daughters - (l to r) Maxine, Marjorie, Edith, Elmer, Jean. Taken about 1938. | |
![]() | Miller Family Reunion SE Missourian 5 Jul 1950 page 11 Screenshot 2016-01-30 02.04.44 |
Documents | ![]() | Edith Miller Obit |