Name | Henry Diamond | |
Birth | Abt 1806 | , Giles County, Virginia, USA |
Gender | Male | |
familyserch.org ID | L83F-D5Q | |
Death | 1880 | , Lawrence County, Kentucky, USA |
Created | 02 Dec 2024 | |
Person ID | 51128548 | GaryWestAncestors |
Last Modified | 6 Dec 2024 |
Family | Elizabeth Rowe, b. 1810, , Giles County, Virginia, USA d. 5 May 1882, , Magoffin County, Kentucky, USA (Age 72 years) | |||
Marriage | 13 Dec 1827 | , Giles County, Virginia, USA | ||
Created | 02 Dec 2024 | |||
Children |
|
|||
Family ID | F71972632 | Group Sheet | Family Chart | ||
Last Modified | 2 Dec 2024 |