Name | Daniel Leonardt | |
Birth | 29 Aug 1812 | , Rowan County, North Carolina, USA |
Gender | Male | |
familyserch.org ID | 9SP9-BHN | |
Created | 11 Sep 2019 | |
Person ID | 52426192 | robsgenealogy |
Last Modified | 27 Nov 2023 |
Father | Johnann Jacob Leonardt, Sr., b. 16 Nov 1758, , Rowan County, North Carolina, USA d. 27 Jan 1835, , Davidson County, North Carolina, USA (Age 76 years) | |
Mother | Anna Elizabeth Shoaf, b. 24 Nov 1767, , Rowan County, North Carolina, USA d. 19 Jul 1829, , Rowan County, North Carolina, USA (Age 61 years) | |
Created | 24 Aug 2015 | |
Family ID | F63124176 | Group Sheet | Family Chart |
Event Map |
|