Name | Minerva Jane Smith | |
Birth | Oct 1854 | , Wayne County, Kentucky, USA |
Gender | Female | |
familyserch.org ID | KLYN-G8S | |
Death | Bef. 1930 | |
Burial | Bef. 1930 | |
Created | 21 Jan 2024 | |
Name | Lewis | |
Name | Nervie | |
Person ID | 52699959 | robsgenealogy |
Last Modified | 8 May 2024 |
Family | Daniel Lewis, b. 12 Mar 1855, Liberty Township, Madison County, Missouri, USA d. 29 Jun 1931, Bismarck, St. Francois County, Missouri, USA (Age 76 years) | |
Marriage | 26 Jul 1895 | , Carter County, Missouri, USA |
Created | 21 Jan 2024 | |
Family ID | F97236568 | Group Sheet | Family Chart |
Last Modified | 21 Jan 2024 |
Event Map |
|