Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | 5399592 | robsgenealogy |
Last Modified | 27 Aug 2022 |
Father | Arthur G. Engelbrecht, b. 22 Jan 1916 d. 29 Dec 1996 (Age 80 years) | |
Mother | Ruth Vera Morre, b. 10 Jan 1919 d. 17 Mar 1991 (Age 72 years) | |
Marriage | 6 Oct 1940 | |
Morre, Ruth to Arthur Engelbrecht Marriage Gasconade County Republican 10 Oct 1940 pg 1 |
||
Created | 20 Sep 2019 | |
Family ID | F31485516 | Group Sheet | Family Chart |
Family | Delmar LeRoy Jett, b. 29 Jun 1942 d. 26 Dec 2009 (Age 67 years) | |||
Children |
|
|||
Family ID | F41296622 | Group Sheet | Family Chart |