Name | Henry Boyd Orr | |
Birth | 5 Sep 1885 | , Iron County, Missouri, USA |
Gender | Male | |
familyserch.org ID | L4NR-CGJ | |
Death | 6 Sep 1958 | , Iron County, Missouri, USA |
Henry Orr Death Certificate (husb of Nora Lewis) |
||
Created | 10 Mar 2021 | |
Occupation | Motorman - St. Joe Lead Co. | |
Burial | Big Creek Cemetery, Iron County, Missouri, USA | |
|
||
Notes |
|
|
Person ID | 55745944 | robsgenealogy |
Last Modified | 15 Jul 2021 |
Family | Nora Lewis, b. 25 Dec 1881, Sabula, Iron County, Missouri, United States d. 18 Nov 1910 (Age 28 years) | |||||
Marriage | 24 Dec 1905 | Sabula, Iron County, Missouri, United States | ||||
Created | 10 Mar 2021 | |||||
Children |
|
|||||
Family ID | F50878675 | Group Sheet | Family Chart |
Event Map |
|