
| Name | Mary Colyotte | |
| Gender | Female | |
| familyserch.org ID | L27T-HGD | |
| Created | 15 Jul 2021 | |
| Name | Lewis | |
| Person ID | 56190808 | robsgenealogy |
| Last Modified | 6 Jan 2024 | |
| Family | Eual John Lewis, b. 10 Feb 1927, Annapolis,,Iron County,Missouri,USA d. 18 Jan 2018, St. Louis,,(City of St. Louis),Missouri,USA (Age 90 years) | |||||||
| Created | 15 Jul 2021 | |||||||
| Children |
|
|||||||
| Family ID | F79791280 | Group Sheet | Family Chart | ||||||