
| Name | William Frederick Kaempfer | |
| Birth | 12 Oct 1883 | Cape Girardeau,,Cape Girardeau County,Missouri,USA |
|
||
| Gender | Male | |
| familyserch.org ID | KHTP-C3Z | |
| Death | 28 Jul 1975 | Cape Girardeau,,Cape Girardeau County,Missouri,USA |
| Created | 10 Aug 2016 | |
| Burial | Fairmount Cemetery, Cape Girardeau,,Cape Girardeau County,Missouri,USA |
|
|
||
| Notes |
|
|
| Person ID | 58126628 | robsgenealogy |
| Last Modified | 19 Jul 2021 | |
| Father | Charles William Kaempfer, b. 01 Jul 1850, Cape Girardeau County,,Cape Girardeau County,Missouri,USA d. 23 Apr 1911, Pascola,,Pemiscot County,Missouri,USA (Age 60 years) | |
| Mother | Louisa Mathilda Morlock, b. 07 Feb 1854, Sandoval,,Marion County,Illinois,USA d. 13 Jan 1936, St. Louis,,(City of St. Louis),Missouri,USA (Age 81 years) | |
| Marriage | 18 Apr 1875 | Cairo,,Alexander County,Illinois,USA |
| Age at Marriage | He : 24 years and 9 months - She : 21 years and 2 months. | |
| _SEP | After 1900 | |
| Created | 09 Aug 2016 | |
| Family ID | F58900445 | Group Sheet | Family Chart |
| Family 1 | Myrtle Jarvis | |
| Marriage | 12 May 1912 | Murphysboro,,Jackson County,Illinois,United States |
| Age at Marriage | He : 28 years and 7 months - She : ??. | |
| Created | 11 Aug 2016 | |
| Family ID | F15589746 | Group Sheet | Family Chart |
| Last Modified | 3 Sep 2016 | |
| Family 2 | Millie Anna Davis, b. 05 Nov 1900, Grand Tower,,Jackson County,Illinois,United States d. 21 Jan 1947, Cape Girardeau,,Cape Girardeau County,Missouri,USA (Age 46 years) | |||||||
| Marriage | 31 Mar 1923 | Jackson,,Cape Girardeau County,Missouri,United States |
||||||
| Address: Cape Girardeau County Courthouse | ||||||||
| Age at Marriage | He : 39 years and 5 months - She : 22 years and 4 months. | |||||||
| Created | 11 Aug 2016 | |||||||
| Children |
|
|||||||
| Family ID | F36377987 | Group Sheet | Family Chart | ||||||
| Last Modified | 3 Sep 2016 | |||||||
| Event Map |