
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | 58156832 | robsgenealogy |
| Last Modified | 20 Jul 2021 | |
| Father | William Howard Poe, b. 03 Jul 1911, Bay,Boulware Township,Gasconade,Missouri,United States d. 13 May 1996, Dexter,,Stoddard County,Missouri,United States (Age 84 years) | |
| Mother | Evelyn ?, b. 23 Apr 1918 | |
| Marriage | Abt 1940 | |
| Age at Marriage | He : ~ 28 years and 5 months - She : ~ 21 years and 8 months. | |
| Family ID | F81872059 | Group Sheet | Family Chart |
| Family | Living | |||||||||
| Children |
|
|||||||||
| Family ID | F53490846 | Group Sheet | Family Chart | ||||||||
| Last Modified | 24 Mar 2019 | |||||||||