
| Name | Mary Myrene Bowling | |
| Birth | 1903 | |
| Gender | Female | |
| familyserch.org ID | LL3S-NRJ | |
| Death | 1996 | Annapolis,,Iron County,Missouri,USA |
| Mary Lewis nee Bowling OBIT The Daily Journal (Flat River, MO 3 May 1996 pg 4 col 2 |
||
| Created | 20 Apr 2021 | |
| Name | Lewis | |
| Burial | Arcadia Valley Memorial Park Cemetery,,Iron County,Missouri,USA |
|
|
||
| Person ID | 59766077 | robsgenealogy |
| Last Modified | 9 Mar 2023 | |
| Family | Wilferd/Wilford Holloman Lewis, b. 21 Oct 1901, Hogan,,Iron County,Missouri,United States d. 6 Nov 1990, Annapolis,,Iron County,Missouri,USA (Age 89 years) | |
| Marriage | 3 Sep 1930 | |
| Age at Marriage | She : ~ 27 years and 9 months - He : 28 years and 11 months. | |
| Created | 20 Apr 2021 | |
| Family ID | F43849279 | Group Sheet | Family Chart |
| Event Map |
|