
| Name | Martha McGruder | |
| Birth | 1760 | ,,,Pennsylvania,USA |
| Gender | Female | |
| Death | 1849 | ,,Washington County,Tennessee,USA |
| Created | 20 Aug 2015 | |
| Name | Ruble | |
| Person ID | 59815817 | robsgenealogy |
| Last Modified | 3 Sep 2016 | |
| Family | John Edward Ruble, b. 1770, ,,Mifflin County,Pennsylvania,USA d. 1849, ,,Washington County,Tennessee,USA (Age 79 years) | |||
| Created | 20 Aug 2015 | |||
| Children |
|
|||
| Family ID | F87213015 | Group Sheet | Family Chart | ||
| Last Modified | 3 Sep 2016 | |||