Name | Eliab Dunn | |
Birth | 27 Oct 1821 | ,,,South Carolina,USA ![]() |
|
||
Gender | Male | |
familyserch.org ID | 2W73-Q21 | |
Death | 18 Jul 1898 | Piedmont,,Wayne County,Missouri,USA ![]() |
Created | 22 Apr 2012 | |
Burial | Masonic Cemetery, Piedmont,,Iron County,Missouri,USA ![]() |
|
Notes |
|
|
Person ID | 60105066 | robsgenealogy |
Last Modified | 30 Oct 2022 |
Father | Robert Andrew Dunn, b. 08 Jun 1799, ,,Chester County,South Carolina,USA ![]() ![]() | |
Mother | Mary Brown, b. 19 Jan 1799, ,,,South Carolina,USA ![]() ![]() | |
Marriage | 17 Oct 1820 | ,,,South Carolina,USA ![]() |
Age at Marriage | He : 21 years and 4 months - She : 21 years and 9 months. | |
Created | 22 Apr 2012 | |
Family ID | F9304207 | Group Sheet | Family Chart |
Family | Winnie Lane, b. 1828, ,,McMinn County,Tennessee,USA ![]() ![]() | |||||||
Marriage | 21 Jul 1843 | ,,Reynolds County,Missouri,United States ![]() |
||||||
![]() |
Eliab Dunn and Winey Lane Marriage License |
|||||||
Age at Marriage | He : 21 years and 9 months - She : ~ 15 years and 7 months. | |||||||
Created | 19 Jul 2015 | |||||||
Children |
|
|||||||
Family ID | F49328844 | Group Sheet | Family Chart | ||||||
Last Modified | 3 Sep 2016 |
Event Map |
|
Photos | ![]() | Carver Creek Lewis and Dunn points of interest |