Name | Mary Margaret Carver | |
Birth | 9 May 1857 | , St. Francois County, Missouri, USA |
Gender | Female | |
familyserch.org ID | LHPX-7D1 | |
Death | 27 Feb 1938 | , Louisa County, Iowa, USA |
Created | 29 Nov 2020 | |
Name | Hake | |
Burial | Harrison Cemetery, Louisa County, Iowa, USA | |
|
||
Person ID | 60889112 | robsgenealogy |
Last Modified | 15 Jul 2021 |
Family | Solomon Hake, b. 1835, , Trumbull County, Ohio, USA d. 1892, , Dent County, Missouri, United States (Age 57 years) | |||||
Created | 29 Nov 2020 | |||||
Children |
|
|||||
Family ID | F8007030 | Group Sheet | Family Chart | ||||
Last Modified | 29 Nov 2020 |