Name | Barbara Huffman | |
Birth | 1782 | , , Virginia, |
Gender | Female | |
familyserch.org ID | LZJT-LS2 | |
Death | 1864 | , Pike County, Kentucky, USA |
Created | 03 Dec 2024 | |
Name | Rowe | |
Burial |
|
|
Person ID | 61689696 | GaryWestAncestors |
Last Modified | 6 Dec 2024 |
Family | Stephen Rowe, b. Abt 1781, , Botetourt County, Virginia, USA | |||
Marriage | 4 Apr 1801 | , Botetourt County, Virginia, USA | ||
Created | 03 Dec 2024 | |||
Children |
|
|||
Family ID | F85587168 | Group Sheet | Family Chart | ||
Last Modified | 3 Dec 2024 |