Name | Gladys Ruth Lewis | |
Birth | 1 Oct 1903 | , Reynolds County, Missouri, United States |
Gender | Female | |
familyserch.org ID | L6KL-HGT | |
Death | 22 Oct 1969 | St. Louis, (City of St. Louis), Missouri, USA |
Created | 19 Mar 2015 | |
Burial | Mountain View Cemetery, Iron County, Missouri, United States | |
|
||
Notes |
|
|
Person ID | 62279985 | robsgenealogy |
Last Modified | 7 Feb 2022 |
Father | Andrew "Andy" Lewis, b. 05 Feb 1865, Annapolis, Iron County, Missouri, USA d. 25 Jul 1917, Annapolis, Iron County, Missouri, USA (Age 52 years) | |
Mother | Sarah A. Bounds, b. 16 Mar 1876, , Reynolds County, Missouri, United States d. 29 Apr 1919, , Reynolds County, Missouri, United States (Age 43 years) | |
Marriage | 19 Apr 1895 | , Reynolds County, Missouri, United States |
Andy Lewis (son of William and Abigail) to Sarah Bounds |
||
Family ID | F20014693 | Group Sheet | Family Chart |
Family | Carl Clayton Sutton, b. 12 Mar 1896, Annapolis, Iron County, Missouri, USA d. 22 May 1970, St. Louis, (City of St. Louis), Missouri, USA (Age 74 years) | |||||||
Marriage | 16 Feb 1922 | , Iron County, Missouri, USA | ||||||
Created | 06 Sep 2020 | |||||||
Children |
|
|||||||
Family ID | F15952000 | Group Sheet | Family Chart |
Event Map |
|
Documents | Gladys R. Sutton nee Lewis Death Certificate |