Name | Sarah Pearson | |
Birth | 8 Feb 1697 | Marple, Delaware County, Pennsylvania, USA |
Gender | Female | |
familyserch.org ID | KNWV-TW7 | |
Death | 1756 | Springfield, , Pennsylvania, USA |
Created | 17 Jun 2017 | |
Name | West | |
Person ID | 64118855 | GaryWestAncestors |
Last Modified | 6 Dec 2024 |
Family | John West, b. 28 Oct 1690, Long Crendon, Buckinghamshire, , England d. 5 Oct 1776, Chester, Delaware County, Pennsylvania, USA (Age 85 years) | |||||||
Created | 17 Jun 2017 | |||||||
Children |
|
|||||||
Family ID | F53433341 | Group Sheet | Family Chart | ||||||
Last Modified | 17 Jun 2017 |
Event Map |
|