Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | 65731768 | robsgenealogy |
Last Modified | 3 Sep 2016 |
Father | Charles Elmer Keathley, b. 30 Jan 1905, Annapolis, Iron County, Missouri, USA d. 14 Jul 1996, Alhambra, Los Angeles County, California, USA (Age 91 years) | |
Mother | Mary Anne Hutchinson, b. 03 Jan 1910, Jamesport, Daviess County, Missouri, United States | |
Marriage | 15 Apr 1933 | Gallatin, Daviess County, Missouri, United States |
Charles E Keathley to Ann Hutchison |
||
Created | 30 Jul 2013 | |
Family ID | F59005011 | Group Sheet | Family Chart |
Family | Living | |||||
Children |
|
|||||
Family ID | F21667440 | Group Sheet | Family Chart | ||||
Last Modified | 3 Sep 2016 |