
| Name | Elizabeth Lax | |
| Birth | 1745 | ,,Halifax County,Virginia,USA |
|
||
| Gender | Female | |
| familyserch.org ID | LHKV-V63 | |
| Created | 09 Jul 2017 | |
| Name | Lewis | |
| Notes | ||
| Person ID | 66849104 | robsgenealogy |
| Last Modified | 16 Jul 2021 | |
| Father | William Lax, Jr, b. Apr 1727, Goochland,,Goochland County,Virginia,USA d. 18 Apr 1783, Halifax,,Halifax County,Virginia,USA (Age 56 years) | |
| Mother | Susannah Chandler, b. 10 Nov 1727, St. Peters Parish,New Kent County,Virginia,British Colonial d. aft. 1783, Halifax,,Halifax County,Virginia,USA (Age 56 years) | |
| Created | 09 Jul 2017 | |
| Family ID | F16744216 | Group Sheet | Family Chart |
| Family | John Lewis, b. 1740, Halifax,,Halifax County,Virginia,USA d. 1830, ,,Spotsylvania County,Virginia,USA (Age 90 years) | |||||||
| Marriage | 1763 | ,,Caroline County,Virginia,USA |
||||||
| Age at Marriage | She : ~ 18 years - He : ~ 23 years. | |||||||
| Created | 20 Sep 2012 | |||||||
| Children |
|
|||||||
| Family ID | F15619544 | Group Sheet | Family Chart | ||||||
| Last Modified | 9 Jul 2017 | |||||||