Name | Caroline Louisa Fischer | |
Birth | 11 Mar 1850 | Hamburg, , Hamburg, Germany |
Gender | Female | |
familyserch.org ID | 9Q26-NH2 | |
Death | 26 Jan 1938 | |
Created | 09 Mar 2016 | |
Name | Oberg | |
Name | Sophia | |
Burial | Bethany UCC Evangelical Cemetery, Franklin County, Missouri, USA | |
Notes |
|
|
Person ID | 67009296 | robsgenealogy |
Last Modified | 20 Jul 2021 |
Family | Friederick Wilhelm Oberg, b. 23 Jan 1836, Heinade, Holzminden, Lower Saxony, Germany d. 22 Apr 1908, Stony Hill, Gasconade County, Missouri, United States (Age 72 years) | |||
Marriage | 1866 | |||
Created | 09 Mar 2016 | |||
Children |
|
|||
Family ID | F84196029 | Group Sheet | Family Chart | ||
Last Modified | 3 Sep 2016 |
Event Map |
|