
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | 67626139 | robsgenealogy |
| Last Modified | 3 Sep 2016 | |
| Father | Walter Henry Oberg, b. 07 Sep 1903, Bay,,Gasconade County,Missouri,USA d. Jan 1968, ,,Sedgwick County,Kansas,USA (Age 64 years) | |
| Mother | Mary Laverne Cotton, b. 18 Aug 1907, ,,Sedgwick County,Kansas,USA d. 04 Dec 1955, Wichita,,Sedgewick County,Kansas,USA (Age 48 years) | |
| Created | 29 Jun 2015 | |
| Family ID | F33528112 | Group Sheet | Family Chart |
| Family | Living | |||
| Children |
|
|||
| Family ID | F68077032 | Group Sheet | Family Chart | ||
| Last Modified | 3 Sep 2016 | |||