Name | Lessie James | |
Birth | 17 May 1893 | Blodgett, Scott County, Missouri, USA |
Gender | Female | |
familyserch.org ID | L2X3-99K | |
Death | 20 Oct 1962 | Cape Girardeau, Cape Girardeau County, Missouri, USA |
Lessie James Murphy Obit SE Missourian 20 Oct 1962 page 2 |
||
Created | 29 Aug 2016 | |
Name | Murphy | |
Burial | Forest Hills Memorial Gardens, Scott County, Missouri, USA | |
Notes |
|
|
Person ID | 67710689 | robsgenealogy |
Last Modified | 19 Jul 2021 |
Family | Charles Evert Murphy, Sr., b. 1891 d. 1968 (Age 77 years) | |||
Marriage License | 11 Mar 1915 | near Blodgett, Scott County, Missouri, United States | ||
Created | 29 Aug 2016 | |||
Children |
|
|||
Family ID | F69134612 | Group Sheet | Family Chart | ||
Last Modified | 3 Sep 2016 |
Event Map |
|