
| Name | Richard B. Gunter | |
| Birth | 1836 | ,,Buckingham County,Virginia,USA |
| Gender | Male | |
| familyserch.org ID | 9HN7-9KB | |
| Death | Abt 1891 | |
| Created | 15 Jul 2021 | |
| Person ID | 69304918 | robsgenealogy |
| Last Modified | 15 Jul 2021 | |
| Family | Mary A. Ragland, b. 13 Apr 1840, ,,Buckingham County,Virginia,USA d. 26 Sep 1912, ,,Buckingham County,Virginia,USA (Age 72 years) | |
| Created | 15 Jul 2021 | |
| Family ID | F50494105 | Group Sheet | Family Chart |
| Event Map |
|