Name | Audrey Rose Leimbach | |
Birth | 22 Jan 1927 | St. Louis,,(City of St. Louis),Missouri,USA ![]() |
Gender | Female | |
Adult Christening | 22 Nov 1950 | |
![]() |
Audrey Rose Leimbach Baptism Record familysearch film 8132935 image 5 |
|
![]() |
Audrey Rose Leimbach Baptism Record familysearch film 8132935 image 28 |
|
Record Created | 02 May 2015 | |
familyserch.org ID | GX5V-NSW | |
Name | Heseman | |
Death | 15 Oct 2015 | Warrenton,,Warren County,Missouri,United States ![]() |
![]() |
Audrey Rose Heseman nee Leimbach Obit STL Post-Dispatch 18 Oct 2015 page A22 |
|
Burial | Jefferson Barracks National Cemetery,,St. Louis County,Missouri,USA ![]() |
|
|
||
Person ID | 69408988 | robsgenealogy |
Last Modified | 18 Nov 2022 |
Father | Arthur Otto Leimbach, Senior, b. 24 Jul 1894, St. Louis,,(City of St. Louis),Missouri,USA ![]() ![]() | |
Mother | Rose Bertha Heberer, b. 16 Dec 1891, St. Louis,,(City of St. Louis),Missouri,USA ![]() ![]() | |
Marriage | 17 Nov 1921 | St. Louis,,(City of St. Louis),Missouri,USA ![]() |
![]() |
Rose Heberer to Arthur Leimbach Marriage License 17 Nov 1921 |
|
Age at Marriage | He : 27 years and 4 months - She : 29 years and 11 months. | |
Record Created | 02 May 2015 | |
Family ID | F94209594 | Group Sheet | Family Chart |
Family 1 | Elmer "Pete" Edwin Schweighoefer, b. 28 Aug 1922 d. 2 Aug 2010, Washington,,Franklin County,Missouri,United States ![]() | |
Marriage | 20 Aug 1947 | St. Louis,,(City of St. Louis),Missouri,USA ![]() |
|
||
![]() |
Audrey Rose Leimbach to Elmer Schweighhoefer Marriage License 20 Aug 1947 image 133 |
|
Age at Marriage | She : 20 years and 7 months - He : 25 years. | |
Record Created | 25 Sep 2019 | |
Family ID | F38126377 | Group Sheet | Family Chart |
Family 2 | Marvin John Heseman, b. 12 Jan 1926, Ellisville,,St. Louis County,Missouri,USA ![]() ![]() | |||||||
Marriage | 25 Apr 1953 | St. Louis,,(City of St. Louis),Missouri,USA ![]() |
||||||
![]() |
Marriage License Audrey Leimbach and Marvin Heseman |
|||||||
![]() |
Audrey Rose Leimbach to Marvin Heseman application for license to marry 11 Apr 1953 |
|||||||
![]() |
Audrey Rose Leimbach to Marvin Heseman Marriage License 25 Apr 1953 darker |
|||||||
![]() |
Audrey Rose Leimbach to Marvin Heseman Marriage License 25 Apr 1953 |
|||||||
![]() |
Audrey Leimbach to Marvin Heseman Trinity UCC marriage record 25 Apr 1953 - last entry on page - (stlgs |
|||||||
Age at Marriage | She : 26 years and 3 months - He : 27 years and 3 months. | |||||||
Record Created | 02 May 2015 | |||||||
Children |
|
|||||||
Family ID | F83056968 | Group Sheet | Family Chart | ||||||
Last Modified | 18 Nov 2022 |
Event Map |
|