
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | 70345503 | robsgenealogy |
| Last Modified | 20 Sep 2019 | |
| Father | Lester W. Morre, b. 28 Mar 1916 d. 22 Sep 2004 (Age 88 years) | |
| Mother | Bernice Mildred Gargus, b. 25 Feb 1918 d. 13 Jan 2007 (Age 88 years) | |
| Marriage | 21 Oct 1938 | |
| Age at Marriage | He : 22 years and 7 months - She : 20 years and 8 months. | |
| Divorce | 1986 | |
| Created | 20 Sep 2019 | |
| Family ID | F72506058 | Group Sheet | Family Chart |
| Family 1 | Living | |
| Family ID | F60049912 | Group Sheet | Family Chart |
| Family 2 | Ivan Gleize | |||
| Children |
|
|||
| Family ID | F27055736 | Group Sheet | Family Chart | ||