
| Name | Betty Jane Rist | |
| Birth | 24 Jun 1924 | |
| Gender | Female | |
| Death | 21 May 2006 | Rancho Bernardo,,San Diego County,California,United States |
| Betty Jane Rist Obit STL Post-Dispatch 24 May 2006 pg D9 |
||
| Created | 31 Jul 2021 | |
| Person ID | 7056700 | robsgenealogy |
| Last Modified | 26 Sep 2021 | |
| Father | Otto Rist, b. 13 Jan 1901, St. Louis,,(City of St. Louis),Missouri,USA d. 18 May 1960, St. Louis,,(City of St. Louis),Missouri,USA (Age 59 years) | |
| Mother | Marie Minna Frederika Okel, b. 21 May 1903, St. Louis,,(City of St. Louis),Missouri,USA d. 21 Aug 1982 (Age 79 years) | |
| Created | 30 Jul 2021 | |
| Family ID | F96963256 | Group Sheet | Family Chart |
| Event Map |
|