Name | Matilda Wall | |
Birth | Nov 1867 | , Union County, Kentucky, USA |
Gender | Female | |
Created | 07 Dec 2024 | |
Name | Brown | |
Notes |
|
|
Person ID | 7064280 | GaryWestAncestors |
Last Modified | 7 Dec 2024 |
Family | Solomon Brown, b. 8 Apr 1828, , , Tennessee, USA d. 1907, Morganfield, Union County, Kentucky, United States (Age 78 years) | |
Marriage | 11 Nov 1889 | , Union County, Kentucky, USA |
Solomon Brown to Mrs Matilda Smith nee Wall Marriage License |
||
Created | 07 Dec 2024 | |
Family ID | F61962511 | Group Sheet | Family Chart |
Last Modified | 7 Dec 2024 |