Name | Susanna Lucas Loucks | |
Birth | Abt 1806 | , Giles County, Virginia, USA |
Gender | Female | |
Death | 15 Jul 1919 | Louisa, Lawrence County, Kentucky, United States |
Created | 02 Dec 2024 | |
Name | Diamond | |
Person ID | 72151292 | GaryWestAncestors |
Last Modified | 2 Dec 2024 |
Family | Charles Diamond, b. 1803, New River, Pulaski County, Virginia, United States | |||
Marriage | 25 Mar 1823 | , Giles County, Virginia, USA | ||
Created | 02 Dec 2024 | |||
Children |
|
|||
Family ID | F80740948 | Group Sheet | Family Chart | ||
Last Modified | 2 Dec 2024 |
Event Map |
|