Name | Otis Lewis | |
Birth | 29 Oct 1910 | Annapolis, Iron County, Missouri, USA |
Gender | Male | |
familyserch.org ID | L1WF-2BC | |
Death | 09 Oct 1999 | , St. Louis County, Missouri, United States |
Otis Lewis Obituary 11 Oct 1999 St Louis Post Dispatch pg B5 v3 |
||
Created | 08 Jul 2016 | |
Burial | Arcadia Valley Memorial Park Cemetery, Iron County, Missouri, USA | |
|
||
Person ID | 73069328 | robsgenealogy |
Last Modified | 8 Mar 2023 |
Father | Charles J. Lewis, b. 12 Jul 1886, Annapolis, Iron County, Missouri, USA d. 21 Jan 1944, Farmington, Saint Francois County, Missouri, United States (Age 57 years) | |
Mother | Hattie Warncke, b. 05 Mar 1888, Annapolis, Iron County, Missouri, USA d. 04 Feb 1976, Farmington, Saint Francois County, Missouri, United States (Age 87 years) | |
Marriage | 18 Jan 1908 | Annapolis, Iron County, Missouri, USA |
Charles Lewis to Hattie Warncke Marriage License |
||
Created | 07 Jul 2016 | |
Family ID | F77642820 | Group Sheet | Family Chart |
Family | Mayme I Pratt, b. 15 Jan 1918 d. 20 Feb 2005 (Age 87 years) | |||||||
Created | 07 Aug 2018 | |||||||
Children |
|
|||||||
Family ID | F59900108 | Group Sheet | Family Chart |
Event Map |
|