
| Name | Nancy Lamira Harris | |
| Birth | 1800 | |
| Gender | Female | |
| familyserch.org ID | MYC1-QJB | |
| Death | 1 Apr 1845 | ,,Iredell County,North Carolina,USA |
| Created | 03 Sep 2022 | |
| Name | Fleming | |
| Burial | Coddle Credk ARP Church Cemetery,,Iredell County,North Carolina,USA |
|
|
||
| Person ID | 7405508 | robsgenealogy |
| Last Modified | 30 Oct 2022 | |
| Family | Allison Fleming, Jr., b. 27 Jan 1796 d. 30 Aug 1855, ,,Iredell County,North Carolina,USA (Age 59 years) | |
| Created | 03 Sep 2022 | |
| Family ID | F33879936 | Group Sheet | Family Chart |
| Event Map |
|