Name | Amanda Friederika Schrader | |
Birth | 7 Mar 1857 | Cape Girardeau, Cape Girardeau County, Missouri, USA [1] |
|
||
Christening | 12 Apr 1857 | Trinity Lutheran Church, Cape Girardeau, Cape Girardeau County, Missouri, USA [1] |
Gender | Female | |
familyserch.org ID | LZ2C-KSX | |
Created | 08 Apr 2020 | |
Person ID | 74060038 | robsgenealogy |
Last Modified | 16 Jul 2021 |
Father | Anton Heinrich Schrader, Sr., b. 30 Nov 1818, Weferlingen, , Saxony-Anhalt, Germany d. 3 Apr 1870, Cape Girardeau, Cape Girardeau County, Missouri, USA (Age 51 years) | |
Mother | Johanna Wilhelmina Benhirt d. 1866 | |
Created | 08 Apr 2020 | |
Family ID | F20779250 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|