
| Name | Rebecca Morris | |
| Gender | Female | |
| familyserch.org ID | G9D6-8L7 | |
| Created | 21 Feb 2024 | |
| Name | Satterwhite | |
| Person ID | 75329323 | robsgenealogy |
| Last Modified | 8 May 2024 | |
| Family | Stephen Alexander Satterwhite, Sr., b. abt. 1788 d. abt. 1862, ,,Dale County,Alabama,USA (Age 74 years) | |||||||||||||
| Marriage | 30 Mar 1826 | ,,Jasper County,Georgia,USA |
||||||||||||
| Age at Marriage | She : ?? - He : ~ 38 years and 3 months. | |||||||||||||
| Created | 21 Feb 2024 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F1084956 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 23 Feb 2024 | |||||||||||||