Name | Emaline Satterwhite | |
Birth | abt. 1835 | , , Alabama, USA |
Gender | Female | |
familyserch.org ID | G3N3-S6W | |
Created | 23 Feb 2024 | |
Notes |
|
|
Person ID | 75605764 | robsgenealogy |
Last Modified | 8 May 2024 |
Father | Stephen Alexander Satterwhite, Sr., b. abt. 1788 d. abt. 1862, , Dale County, Alabama, USA (Age 74 years) | |
Mother | Rebecca Morris | |
Marriage | 30 Mar 1826 | , Jasper County, Georgia, USA |
Created | 21 Feb 2024 | |
Family ID | F1084956 | Group Sheet | Family Chart |
Sources |
|