Name | Wilhelmine Engelbrecht | |
Birth | 15 Nov 1855 | St. Louis, (City of St. Louis), Missouri, USA |
Baptism | 9 Dec 1855 | St. Peter's United Church of Christ, City of St. Louis, Missouri, USA |
|
||
Wilhelmina Englebrecht Baptism record 9 Dec 1855 St Peter's UCC Ferguson, MO church records (stlgs dot org) |
||
Gender | Female | |
familyserch.org ID | L8QN-GVF | |
Death | 21 May 1941 | Union Township, Barton County, Missouri, USA |
Created | 08 May 2015 | |
Name | Minnie | |
Person ID | 77681051 | robsgenealogy |
Last Modified | 19 Dec 2021 |
Father | Casper Heinrich Engelbrecht, b. 03 Jan 1828, Jöllenbeck, Regierungsbezirk Detmold, North Rhine-Westphalia, Germany d. 04 Jan 1877, Drake, Gasconade County, Missouri, USA (Age 49 years) | |
Mother | Anna Maria Ilsabein Schlömann, b. 7 May 1836, Jöllenbeck, Regierungsbezirk Detmold, North Rhine-Westphalia, Germany d. 06 Jan 1877, Drake, Gasconade County, Missouri, USA (Age 40 years) | |
Marriage | 25 Aug 1854 | St. Louis, (City of St. Louis), Missouri, USA |
|
||
Casper Engelbrecht (widower) and Anna Schloman Marriage License |
||
Widower Casper H Englebrecht to Anna Marie Schloemann 25 Aug 1854 St. Perter's UCC Ferguson |
||
Created | 08 May 2015 | |
Family ID | F63461488 | Group Sheet | Family Chart |
Family | John Henry Berger, b. Jun 1856, Drake, Gasconade County, Missouri, USA | |||
Marriage | 1876 | |||
Created | 24 Jun 2015 | |||
Children |
|
|||
Family ID | F22797128 | Group Sheet | Family Chart | ||
Last Modified | 3 Sep 2016 |
Event Map |
|
Photos | 1855 Birth of Wilhelmine Engelbrecht | |
68127571.jpg |
Documents | Letter to Minnie Engelbrecht Berger with detalils about the death of her parents |