Name | John Ashbrook | |
Birth | abt. 1664 | , Armagh County, , Ireland |
Gender | Male | |
familyserch.org ID | LJGV-X47 | |
Death | 1730 | Gloucester, Camden County, New Jersey, USA |
Created | 02 Sep 2018 | |
Burial | Ashbrook's Burial Ground, Camden County, New Jersey, United States | |
|
||
Notes |
|
|
Person ID | 79721165 | robsgenealogy |
Last Modified | 8 May 2024 |
Family | Mary Howell, b. 1658, Philadelphia, Philadelphia County, Pennsylvania, USA | |||||
Marriage | 28 Jun 1687 | Gloucester, Camden County, New Jersey, USA | ||||
Created | 02 Sep 2018 | |||||
Children |
|
|||||
Family ID | F67768947 | Group Sheet | Family Chart | ||||
Last Modified | 2 Sep 2018 |
Event Map |
|