Name | Ernst Theuerkauf | |
Birth | 1770 | Astfeld, , Lower Saxony, Germany |
Gender | Male | |
familyserch.org ID | M92V-JZT | |
Death | 1850 | |
Created | 13 May 2020 | |
Person ID | 82691444 | robsgenealogy |
Last Modified | 16 Jul 2021 |
Father | Michael Theuerkauf | |
Created | 14 May 2020 | |
Family ID | F55171141 | Group Sheet | Family Chart |
Family | Johanna Marie Nolte, b. Abt 1770, , , , Germany d. Abt 1850, , , , Germany (Age 80 years) | |||||||
Marriage | Bef 1800 | , , , Germany | ||||||
Created | 13 May 2020 | |||||||
Children |
|
|||||||
Family ID | F6752728 | Group Sheet | Family Chart | ||||||
Last Modified | 13 May 2020 |
Event Map |
|