Name | Katherine Elizabeth Woodfin | |
Birth | 07 Mar 1763 | , Hampshire County, Virginia, British Colonial |
|
||
Gender | Female | |
familyserch.org ID | LY49-98B | |
Death | Abt 1856 | Haywood County, , North Carolina, USA |
Created | 09 Aug 2018 | |
Name | Betty | |
Burial | Locust Field Cemetery, Haywood County, North Carolina, USA | |
|
||
Person ID | 84341374 | robsgenealogy |
Last Modified | 19 Jul 2021 |
Father | Samuel Woodfin, b. Abt 1735, , Frederick County, Virginia, USA d. Abt 1784, , Greenbrier County, Virginia, USA (Age 49 years) | |
Mother | Elizabeth Unknown | |
Created | 23 Jun 2019 | |
Family ID | F84412824 | Group Sheet | Family Chart |
Family | Thomas Henry Abel, b. 5 Aug 1759 d. 30 Aug 1822, Haywood County, , North Carolina, USA (Age 63 years) | |||
Marriage | 1 Sep 1784 | , , North Carolina, USA | ||
Created | 05 Sep 2018 | |||
Children |
|
|||
Family ID | F17567337 | Group Sheet | Family Chart |
Event Map |
|
Photos | 17061633_116642236949 |