
| Name | Benjamin Robert Schrader | |
Relationship![]() | with Jane Jean Stevenson | |
| Birth | 01 Jul 1900 | Cape Girardeau,,Cape Girardeau County,Missouri,USA |
| Christening | 29 Jul 1900 | Trinity Lutheran Church, Cape Girardeau,,Cape Girardeau County,Missouri,USA |
| Gender | Male | |
| familyserch.org ID | KNSB-MSC | |
| Confirmation | 5 Apr 1914 | Trinity Lutheran Church, Cape Girardeau,,Cape Girardeau County,Missouri,USA |
| Death | 11 May 1993 | Cape Girardeau,,Cape Girardeau County,Missouri,USA |
| Benjamin Schrader Obit SE Missourian 12 May 1993 pg 8A |
||
| Created | 11 Aug 2013 | |
| Burial | Cape County Memorial Park Cemetery,,Cape Girardeau,Missouri,USA |
|
| Person ID | 86499345 | robsgenealogy |
| Last Modified | 20 Jul 2021 | |
| Father | Anton Heinrich Schrader, Jr., b. 25 Dec 1848, Weferlingen,,,,Saxony-Anhalt,Germany d. 28 Jun 1921, Cape Girardeau,,Cape Girardeau County,Missouri,USA (Age 72 years) | |
| Mother | Fredericka Lisette Renne, b. 19 Oct 1853, Whitewater,,Cape Girardeau County,Missouri,United States d. 8 Sep 1919, Cape Girardeau,,Cape Girardeau County,Missouri,USA (Age 65 years) | |
| Marriage | 16 May 1872 | Trinity Lutheran Church, Cape Girardeau,,Cape Girardeau County,Missouri,USA |
| Age at Marriage | He : 23 years and 5 months - She : 18 years and 7 months. | |
| Created | 07 Apr 2020 | |
| Family ID | F10669811 | Group Sheet | Family Chart |
| Family | Selma Sophia Augusta Meyer, b. 12 Nov 1899, Oak Ridge,,Cape Girardeau County,Missouri,United States d. 04 May 1980, Cape Girardeau,,Cape Girardeau County,Missouri,USA (Age 80 years) | |||||
| Marriage | 18 Oct 1922 | Trinity Lutheran Church, Cape Girardeau,,Cape Girardeau County,Missouri,USA [1] |
||||
| Ben Schrader-Selma Meyer Marriage Application |
||||||
| Age at Marriage | He : 22 years and 3 months - She : 22 years and 11 months. | |||||
| Created | 11 Aug 2013 | |||||
| Marriage License | Cape Girardeau,,Cape Girardeau County,Missouri,USA |
|||||
| Ben Schrader to Selma Meyer Marriage License |
||||||
| Children |
|
|||||
| Family ID | F26604457 | Group Sheet | Family Chart | ||||
| Last Modified | 3 Sep 2016 | |||||
| Event Map |
| Photos | Ben Schrader WWI Draft Registration | |
| Ben Schrader-Selma Meyer Marriage Application | ||
| Ben Schrader to Selma Meyer Marriage License | ||
| Ben Schrader Family 1930 Census | ||
| Ben Schrader Family 1940 Census |
| Sources |
|