
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | 86728006 | robsgenealogy |
| Last Modified | 8 May 2024 | |
| Father | Clanie Burl Horton, b. 18 Dec 1908 | |
| Mother | Dolus Mary Alcorn, b. 11 Aug 1918, Annapolis,,Iron County,Missouri,USA | |
| Created | 12 Jul 2015 | |
| Family ID | F58567850 | Group Sheet | Family Chart |
| Family 1 | Living | |||||||
| Children |
|
|||||||
| Family ID | F87896359 | Group Sheet | Family Chart | ||||||
| Last Modified | 3 Sep 2016 | |||||||
| Family 2 | Minnie Garner | |
| Family ID | F66501120 | Group Sheet | Family Chart |
| Last Modified | 3 Sep 2016 | |