Name | Selma C Schneider | |
Birth | 1906 | |
Gender | Female | |
familyserch.org ID | GZY4-C1S | |
Death | 1985 | |
Created | 11 May 2015 | |
Name | Engelbrecht | |
Burial | Owensville City Cemetery, Owensville, Gasconade County, Missouri, USA | |
Paul H and Selma Engelbrecht gravestone |
||
Notes |
|
|
Person ID | 88496864 | robsgenealogy |
Last Modified | 20 Jul 2021 |
Family | Paul Henry Engelbrecht, b. 13 Aug 1898, Rosebud, Gasconade County, Missouri, USA d. 10 Sep 1957, , St. Louis County, Missouri, United States (Age 59 years) | |||||
Marriage | 07 Nov 1929 | |||||
Created | 11 May 2015 | |||||
Children |
|
|||||
Family ID | F25004012 | Group Sheet | Family Chart | ||||
Last Modified | 3 Sep 2016 |
Event Map |
|