
| Name | John Winfield Lewis | |
| Birth | 20 Aug 1882 | Sabula,,Iron County,Missouri,United States |
| Gender | Male | |
| familyserch.org ID | LRBJ-ZVN | |
| Death | 31 May 1948 | Bismarck,,St. Francois County,Missouri,USA |
| O4261028.jpg |
||
| Created | 13 Apr 2012 | |
| Burial | Bismarck,,St. Francois County,Missouri,USA |
|
| Person ID | 88930146 | robsgenealogy |
| Last Modified | 20 Aug 2021 | |
| Father | George Lewis, b. 22 Jun 1852, ,,Carroll County,Arkansas,USA d. 14 Oct 1938, Annapolis,,Iron County,Missouri,USA (Age 86 years) | |
| Mother | Lucretia "Lou" Mary Coil, b. 08 Feb 1858 d. 08 Mar 1907, Annapolis,,Iron County,Missouri,USA (Age 49 years) | |
| Marriage | 08 Feb 1874 | Annapolis,,Iron County,Missouri,USA |
| Age at Marriage | He : 21 years and 8 months - She : 16 years. | |
| Created | 12 Apr 2012 | |
| Family ID | F83036408 | Group Sheet | Family Chart |
| Family 1 | Lottie, b. Yes, date unknown | |
| Created | 14 Apr 2012 | |
| Family ID | F85987452 | Group Sheet | Family Chart |
| Last Modified | 3 Sep 2016 | |
| Family 2 | Susana Elvina Keathley, b. 16 Aug 1889, Annapolis,,Iron County,Missouri,USA | |||||||
| Marriage | 28 Jan 1911 | ,,Reynolds County,Missouri,United States |
||||||
| Age at Marriage | He : 28 years and 5 months - She : 21 years and 5 months. | |||||||
| Divorce | Bay,Boulware Township,Gasconade,Missouri,United States |
|||||||
|
||||||||
| Created | 30 Jul 2013 | |||||||
| Children |
|
|||||||
| Family ID | F6643312 | Group Sheet | Family Chart | ||||||
| Last Modified | 3 Sep 2016 | |||||||
| Event Map |