
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | 88978446 | robsgenealogy |
| Last Modified | 3 Sep 2016 | |
| Father | Gilbert George Hoeppner, b. 30 Dec 1915 d. 28 Jan 1992 (Age 76 years) | |
| Mother | Erline Ida Rieke, b. 19 Jun 1925, ,,Gasconade County,Missouri,USA | |
| Marriage | 1944 | Gerald,,Franklin County,Missouri,United States |
| Created | 25 Jun 2015 | |
| Family ID | F31481570 | Group Sheet | Family Chart |
| Family | Delmar Hunke | |||||
| Children |
|
|||||
| Family ID | F87699628 | Group Sheet | Family Chart | ||||
| Last Modified | 3 Sep 2016 | |||||