Name | Anna Marie Kugel | |
Birth | , Franklin County, Missouri, USA | |
Gender | Female | |
Death | May 1988 | Saint Charles, Saint Charles County, Missouri, United States |
Created | 08 May 2015 | |
Person ID | 90464506 | robsgenealogy |
Last Modified | 3 Sep 2016 |
Father | Martin Jacob Kugel, b. 04 Jan 1905, , , Missouri, USA d. 26 Oct 1949, New Haven, Franklin County, Missouri, USA (Age 44 years) | |
Mother | Laura Marie Engelbrecht, b. 04 May 1905, , , Missouri, USA d. 08 Dec 1998, Lawrence, Douglas County, Kansas, United States (Age 93 years) | |
Created | 08 May 2015 | |
Family ID | F21557496 | Group Sheet | Family Chart |
Event Map |
|