Name | Sarah Ennis Cropper | |
Birth | 1726 | Upper Providence, Delaware County, Pennsylvania, USA |
Gender | Female | |
Death | 26 Feb 1765 | Philadelphia, Philadelphia County, Pennslyvania, USA |
Created | 16 Jun 2017 | |
Name | West | |
Person ID | 91013530 | GaryWestAncestors |
Last Modified | 16 Jun 2017 |
Family | William West, b. 7 Mar 1724, Upper Providence, Delaware County, Pennsylvania, USA d. 6 Dec 1808, Darby, Delaware County, Pennsylvania, USA (Age 84 years) | |||
Created | 16 Jun 2017 | |||
Children |
|
|||
Family ID | F44663154 | Group Sheet | Family Chart | ||
Last Modified | 16 Jun 2017 |
Event Map |
|