Name | Vicinda Daniel | |
Birth | Abt 1816 | , , Tennessee, USA |
Gender | Female | |
Death | 1870 | , , Missouri, USA |
Created | 05 Dec 2024 | |
Name | M. Lindy | |
Name | Pointer | |
Person ID | 9415339 | GaryWestAncestors |
Last Modified | 5 Dec 2024 |
Family | William Pointer, b. Abt 1807, , Mercer County, Kemtucky, USA d. 1880, , , Missouri, USA (Age 73 years) | |||
Marriage | 8 Jan 1835 | , Gasconade County, Missouri, USA | ||
Created | 05 Dec 2024 | |||
Children |
|
|||
Family ID | F8841700 | Group Sheet | Family Chart | ||
Last Modified | 5 Dec 2024 |