No | Husband | Dates | Wife | Dates | Marriage Place | Date |
---|---|---|---|---|---|---|
Type | Sibling/Cousin/Person | Spouse | ||||
1 | Robinson "Robert" Griffith | 1815-1895 | Catherine "Katy" Lewis | 1825-1895 | ,,McMinn County,Tennessee,USA | 1845 |
s-s | Mary "Polly" Griffith | 1831-1916 | Robert Lee Lewis | 1827-1912 | ,,McMinn County,Tennessee,USA | 1851 |
2 | Johann Heinrich Wilhelm Theuerkauf | 1825-1889 | Johanna Sophia Augusta Allers | 1825-1869 | Cape Girardeau,,Cape Girardeau County,Missouri,USA | 1851 |
p-s | Johann Heinrich Wilhelm Theuerkauf [2] | 1825-1889 | Johanna Maria Sophia Henriette Allers | 1828-1887 | Cape Girardeau,,Cape Girardeau County,Missouri,USA | 1869 |
3 | Issac Brewer | 1851-1878 | Evaline Hale | 1857-1945 | Annapolis,,Iron County,Missouri,USA | 1875 |
s-p | John J. Brewer | 1849-1915 | Evaline Hale [2] | 1857-1945 | Annapolis,,Iron County,Missouri,USA | 1878 |
4 | John W. Miller | 1850-1935 | Dorcas Angeline King | 1861-1901 | Annapolis,,Iron County,Missouri,USA | 1876 |
s-s | Jay Lafayette Miller | 1858-1944 | Martha Eveline (Mattie) King | 1867-1942 | ,,Iron County,Missouri,USA | 1885 |
5 | William Price Morton | 1861-1945 | Mary L. McNeely | 1864-1948 | Pleasant Hill Presbyterian Church,,Cape Girardeau County,Missouri,USA | 1883 |
s-c | George Pinkney Morton | 1866-1952 | Olivia Corrine McNeely | 1870-1960 | ||
6 | William Tyler Keathley | 1870-1953 | Martha Evaline Lewis | 1874-1955 | Ironton,,Iron County,Missouri,USA | 1892 |
s-c | Mary Belle Keathley | 1878-1955 | William "Punkin" Lewis | 1859-1933 | Annapolis,,Iron County,Missouri,USA | 1894 |
7 | James Wesley Stevenson | 1872-1951 | Mary Anna Ruble | 1878-1947 | Des Arc,,Iron County,Missouri,USA | 1894 |
s-c | Pearl D. Stevenson | 1875-1896 | Napoleon "Nay" Andrew Lewis | 1873-1932 | Des Arc,,Iron County,Missouri,USA | 1895 |
s-c | Bertha Ann Stevenson | 1883-1947 | Zell Washington Lewis | 1878-1958 | 1901 | |
8 | Oscar Leimbach | 1871-1928 | Louise Koch | 1880-1917 | St. Louis,,(City of St. Louis),Missouri,USA | 1898 |
p-c | Oscar Leimbach [2] | 1871-1928 | Augusta L. Baiker | 1890-1963 | ||
9 | Napoleon "Nay" Andrew Lewis [2] | 1873-1932 | Pearl Maud Robinson | 1882-1964 | Des Arc,,Iron County,Missouri,USA | 1900 |
s-s | Eli Lewis | 1885-1976 | Rella Mae Robinson | 1888-1982 | Poplar Bluff,,Butler County,Missouri,United States | 1905 |
s-c | Katherine "Katie" Lewis | 1878-1946 | John Wesley Robinson | 1880-1941 | ,,Iron County,Missouri,USA | 1902 |
10 | Albert Edmond Morre | 1887-1953 | Emma S. Hesemann | 1883-1975 | 1912 | |
s-s | Edna Amanda Morre | 1882-1954 | George Carl Hesemann | 1879-1959 | ||
11 | August Ludwig Kurre | 1886-1933 | Malinda Mathilde Wilhelmina Weiss | 1890-1964 | Cape Girardeau County,,Cape Girardeau County,Missouri,USA | 1916 |
s-s | Emma Arnetta Kurre | 1895-1952 | Ernst William Weiss | 1893-1958 | ||
12 | James Avery Ruble | 1903-1976 | Myrtle Lewis | 1908- | Ironton,,Iron County,Missouri,USA | 1927 |
c-s | James Everett Clifford | 1903-1977 | Katie Marie Lewis | 1910-2008 | Annapolis,,Iron County,Missouri,USA | 1937 |
13 | James Cecil Pingilley | 1903-1964 | Lela Morene Stevenson | 1908-1999 | 1927 | |
s-s | William Burl Pingilley | 1901-1989 | Lena Marie Stevenson | 1906-1990 |
The table records where two siblings, half-siblings or cousins
have married siblings or cousins in a second family. It also records cases where one person has
married two siblings or cousins.
s-s stands for sibling-sibling,
s-c for sibling-cousin,
p-s for same person-sibling,
p-c for same person-cousin,
s-h for sibling-half sibling, etc.