Tree: robsgenealogy
Latitude: 37.378611111111113, Longitude: -90.981944444444451Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 May 1917 | 31760365 | robsgenealogy | |
| 2 | Apr 1865 | 52794240 | robsgenealogy | |
| 3 | 28 May 1921 | 34329368 | robsgenealogy | |
| 4 | 20 Mar 1922 | 91631728 | robsgenealogy | |
| 5 | 12 Sep 1875 | 27711936 | robsgenealogy | |
| 6 | 17 Dec 1914 | 7265940 | robsgenealogy | |
| 7 | 29 Dec 1914 | 33326646 | robsgenealogy | |
| 8 | 1 Oct 1911 | 94209675 | robsgenealogy | |
| 9 | 19 Apr 1916 | 13502866 | robsgenealogy | |
| 10 | 6 Nov 1905 | 55527222 | robsgenealogy | |
| 11 | 16 Feb 1868 | 25663432 | robsgenealogy |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Jan 1892 | 98826494 | robsgenealogy | |
| 2 | 27 Oct 1905 | 52794240 | robsgenealogy | |
| 3 | 31 Mar 1900 | 26643904 | robsgenealogy | |
| 4 | 30 Dec 1974 | 60801842 | robsgenealogy | |
| 5 | 6 Nov 1912 | 81856980 | robsgenealogy |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1935 | 77790187 | robsgenealogy |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Chitwood / Lewis | 1855 | F16560112 | robsgenealogy |
| 2 | Jackson / Trent | 31 Jan 1917 | F81413486 | robsgenealogy |
| 3 | Lewis / Williams | 28 Jun 1908 | F80987054 | robsgenealogy |