Tree: robsgenealogy
Latitude: 35.646666666666668, Longitude: -80.637222222222235Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Jul 1777 | 5539551 | robsgenealogy | |
| 2 | 1812 | 40975424 | robsgenealogy | |
| 3 | 27 Jun 1836 | 72147536 | robsgenealogy | |
| 4 | 17 Dec 1772 | 39462684 | robsgenealogy | |
| 5 | 15 May 1784 | 75448744 | robsgenealogy | |
| 6 | 19 Aug 1761 | 92713780 | robsgenealogy |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Oct 1841 | 41632168 | robsgenealogy | |
| 2 | 5 Aug 1876 | 57080032 | robsgenealogy | |
| 3 | 27 Aug 1860 | 63676544 | robsgenealogy | |
| 4 | 27 Jul 1834 | 87151030 | robsgenealogy |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | McNeely / Eagle | 20 Jun 1805 | F30033424 | robsgenealogy |
| 2 | McPherson / McNeely | 7 Apr 1800 | F94083416 | robsgenealogy |
| 3 | Miller / McNeely | 9 Oct 1792 | F38821554 | robsgenealogy |